UGR
  |
> >
PSICOLOGÍA DE LOS PROBLEMAS SOCIALES
(Ref. HUM-289)
13
April
2026
April 2026
<- ->
L M X J V S D
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

Group data


Statistics

Members

 
Doctors Non-doctors PhD Students Others
21 0 0 58

Scientific production

 
Type 2019 2020 2021 2022 2023 2024 2025 2026
Articles 20 32 46 40 31 12 2 0
Books 0 0 0 0 0 0 0 0
Book chapters 8 0 4 9 4 0 0 0
PhD theses supervised 0 0 1 0 0 0 0 0
PhD theses 0 0 2 0 0 0 0 0
Contracts 0 0 2 2 2 0 0 0
Projects (partners) 3 7 1 5 1 0 0 0
Projects (managed) 0 0 0 0 0 0 0 0
Conference presentations 45 24 28 52 19 4 2 0
Published conference proceedings 0 0 0 0 0 0 0 0

Desarrollado por: